LIVE TIMING
LEG1 – Saturday, 13 November | |||
---|---|---|---|
SS1 | Nukata Forest short 1 | 9.36km | 09:53 |
SS2 | Lake Mikawako short 1 | 10.11km | 10:44 |
SS3 | Okazaki City 1 | 1.44km | 12:02 |
SS4 | Okazaki City 2 | 1.44km | 13:10 |
SS5 | Nukata Forest short 2 | 9.36km | 15:23 |
SS6 | Lake Mikawako short 2 | 10.11km | 16:14 |
SS7 | Shinshiro | 4.77km | 16:47 |
LEG2 – Sunday, 14 November | |||
SS8 | Ena City short 1 | 13.16km | 07:53 |
SS9 | Asahi Kougen 1 | 3.84km | 09:11 |
SS10 | Inabu Dam short 1 | 2.73km | 10:04 |
SS11 | Ena City short 2 | 13.16km | 14:02 |
SS12 | Asahi Kougen 2 | 3.84km | 15:23 |
TRACKING SYSTEM
We uses the “RallyStream Tracking System” for FORUM8 Central Rally 2021, so you can check the location information of the rally car in real time.
Central Rally 2021 – RallyStream Tracking System
Central Rally Permanent Secretariat
M.O.S.C.O. (Non Profitable Organisation)
2458-13, Kuragano-machi,
Takasaki-shi, Gunma 370-1201 Japan
E-mail: office@central-rally.jp
2458-13, Kuragano-machi,
Takasaki-shi, Gunma 370-1201 Japan
E-mail: office@central-rally.jp